| ! | BRACHYCEPHALIC — respiratory & anesthetic risk. Braquicefálica — risco respiratório e anestésico; cautela com sedação/anestesia. |
| Diet alimentação | Feeds ONLY "Just Food For Dogs" (single brand). Please do not feed other food/kibble. Come SÓ Just Food For Dogs (uma marca). Não dar outras rações/comidas. |
|---|---|
| Medication fármacos | Sensitive Frenchie — minimize new drugs where possible. Frenchie sensível — minimizar fármacos novos quando possível. |
| Species espécie | Canine (dog) |
|---|---|
| Breed raça | French Bulldog — brachycephalic |
| Sex sexo | Female, spayed |
| Date of birth nascimento | Dec 18, 2019 (6 yrs) |
| Weight peso | 21.6 lb · 9.8 kg |
| Color cor | Tan / caramel |
| Microchip | 990000010787661 |
| Patient / Account | ID 140489 · Acct 88874 |
| Home address residência | 64 West 69th St, Apt 3B New York, NY 10023 |
| [email protected] |
| Problem | Notes |
|---|---|
| IVDDdisco intervertebral | Suspected on X-ray, Oct 2024. |
| Osteoarthritis — R sacroiliacosteoartrite sacroilíaca dir. | X-ray, Oct 2024. |
| Generalized anxiety (GAD)ansiedade / TAG | Dx AMC Behavior, Oct 2025. Improving on fluoxetine. |
| Overweightsobrepeso | BCS 7/9, controlled. Target 18–20 lb · RER 398 kcal/day. |
| Mammary adenoma (R MG2)adenoma — removido | Benign; surgically removed May 2025. |
| Drug | Dose | Frequency | Indication |
|---|---|---|---|
| Fluoxetine | 1 tab | 2×/day | Anxiety / GAD |
| Amantadine | ½ tab | 2×/day | Pain (IVDD/OA) |
| Sentinel Spectrum8.1–25 lb | 1 chew | Monthly | Heartworm + intestinal |
| Frontline | Topical | Per label | Fleas / ticks |
| Carprofen 25 mg | 1 tab | PRN ×2 days | Post-vaccine pain |
| Mild leves | Chicken & turkey — digestive upset / itch.Frango e peru — desconforto digestivo / coceira. |
|---|
| Vaccine | Last | Due | Status |
|---|---|---|---|
| Rabies (3 yr) | 11/06/2024 | 11/06/2027 | current |
| DA2PPVdistemper/parvo | 05/01/2026 | 05/01/2027 | current |
| Leptospirosis | 05/29/2026 | 05/2027 | current |
| Bordetella | 05/29/2026 | 05/2027 | current |
| Influenza / Lyme | — | — | to do |
| CBC / Chemistry | all within normal limits |
|---|---|
| Heartworm Ag dirofilariose | negative |
| 4Dx tick panel | negative ×4 (HW, Ehrlichia, Lyme, Anaplasma) |
| Fecal O&P parasitológico | no parasites |
| Vitals sinais vitais | T 100.4°F · HR 100 · RR 32 · MM pink, CRT 1–2s · BAR |
| Doctor | Dr. Maria Papaioannou, DVM |
|---|---|
| Clinic | Heart of Chelsea Veterinary Group |
| Address | 453 W 46th St, New York, NY 10036 |
| Patient / Acct | ID 140489 · Acct 88874 |
| Phone | Call +1 212-433-3420 |
| Insurer seguradora | Lemonade Pet Insurance |
|---|---|
| Policy # | LPP74-811-775 |
| Term vigência | Dec 27, 2025 → Dec 27, 2026 |
| Contact | [email protected] (app-based · claims via app) |
| Gabriela Fagalde CassianoPrimary owner / tutora | Call +1 646-263-8577 |
| Gabriel CassianoCo-owner / co-tutor | Call +1 929-780-0677 |
| [email protected] |